This report summarizes external (non-member organization) data requests CaRMS has received in 2024.
January
Request | Requirement Summary |
IMGs | Match results of IMGs from Caribbean medical schools. |
Interviews | Average interview offers received by discipline. |
Gender of applicants | The gender of applicants matched to anesthesiology. |
IMGs | The number of IMGs applied, given interview offers and matched to psychiatry. |
Provincial data | Number of positions offered, applicants, matched, and unfilled positions by province. |
Discipline data | Number of applicants matched to ophthalmology by region of medical school. |
Discipline data | Match rates for general surgery. |
MSM match | Match rate of applicants applying to adult cardiology by region of school of residency. |
February
Request | Requirement Summary |
Unfilled quota | Unfilled quota after 2nd iteration in Quebec. |
FM/ES Match | Match rate by discipline. |
Gender of applicants | Gender of applicants matched to pediatrics and pediatric cardiology. |
US Match | Match rates of CMGs in the NRMP match. |
IMGs | Number of IMGs matched in Quebec. |
IMGs | Match rates of applicants from UK medical schools. |
Discipline | Number of applicants matched to psychiatry. |
Match rate | Match rate of applicants who did not match in the first round, chose not to participate in the second round of the match, and applied the following year’s match. |
IMGs | Match rate of applicants from medical schools in Australia. |
IMGs | Match rate of applicants from medical schools in Ireland. |
Discipline | Data on applicants applying to pediatric cardiology – applied, interview offers, matched numbers. |
FM/ES Match | Gender, region of medical school, and region of residency school for applicants in the FM/ES match. |
Match rate | Match rate of applicants that did not receive an interview offer in CaRMS’ system. |
Match rate | Match rate of applicants applying in second iteration only. |
Quota | Positions offered in Quebec in the second iteration. |
CMGs | Match rate of previous year CMGs. |
MSM match | Match rate – applied versus matched in the MSM match. |
Unfilled quota | Unfilled quota in family medicine after second iteration. |
March
Request | Requirement Summary |
FM/ES match | Match rate – applied versus matched. |
First choices | Percentage of applicants choosing family medicine as their first choice. |
Provincial data | Number of applicants matched to family medicine by province. |
IMGs | Match rates of IMGs from medical schools in Poland. |
Family medicine | The number of unfilled family medicine quota after the first iteration. |
Discipline | Match rate of applicants that chose anesthesiology as their first choice discipline. |
April
Request | Requirement Summary |
PSM Match | Positions offered, positions unfilled, match rates. |
IMGs | Match rate of IMGs from medical schools in Ireland. |
Provincial data | Positions offered in family medicine in Ontario. |
Match Rate | Match rate of previous year CMGs to family medicine. |
FM/ES match | Positions offered, positions filled, match rates in Quebec. |
Match rate | Match rate of applicants from main campuses versus satellite campuses. |
IMGs | Match rates of IMGs from schools in the Caribbean. |
Provincial data | Number of applicants in the MSM match to Quebec that chose Quebec as their first choice program location. |
Quota | CMG and IMG positions offered in the first iteration of the R-1 match. |
IMGs | Positions offered to IMGs. Match rates of IMGs with current year versus previous year IMGs. |
May
Request | Requirement Summary |
Demand/Supply ratio | Demand/supply ratio by discipline. |
Provincial data | Quota filled and unfilled in family medicine in Ontario. |
Match rate | Match rate to discipline and program choices. |
Year of graduation | Match rates of applicants to general surgery by current year or previous year status. |
Unmatched CMGs | First choice discipline of unmatched CMGS. |
Quota | Positions offered in neurosurgery. |
IMGs | Which province did IMGS apply to. |
IMGs | Match rate of IMGs from medical schools in Bahrain. |
MSM | MSM match data. |
IMGs | Positions offered to IMGs in emergency medicine. Match rates of IMGs to emergency medicine. |
Pediatrics | Positions offered in pediatrics in the R-1 match. Match rates to pediatrics in the R-1 match and the PSM match. |
Pediatrics | Match rates in the PSM match. Positions offered in the PSM match. |
June
Request | Requirement Summary |
IMGs | IMG match rates in internal medicine. |
Provincial data | Positions offered in British Columbia. |
Positions Offered | Positions offered across Canada by faculty and specialty. |
Applicants | Total number of applicants by specialty and region. |
Positions Offered | The number of positions offered in the MSM match and the R-1 match. |
July
Request | Requirement Summary |
Applicants | Applicants by discipline. |
IMGs | Match rate of IMGs from international schools in UK, Ireland. |
IMGs | Positions offered for IMGs by discipline and school of residency. |
Ophthalmology | Match rate of applicants to ophthalmology. Applicants re-applying to ophthalmology. |
IMGs | Match results of IMGs by discipline and school of residency. |
Orthopedic surgery | Match rates of applicants to orthopedic surgery. |
Anatomical pathology | Unfilled positions for anatomical pathology. |
Unfilled positions | R-1 unfilled positions in 1st iteration. |
MSM match | MSM match results |
McGill programs | Match rates to programs in McGill. |
IMGs | Match rates of IMGs from Australian medical schools. |
University of Manitoba | Unfilled positions at the University of Manitoba after 2nd iteration. |
IMGs | Exam scores on matched and unmatched IMGs. |
August
Request | Requirement Summary |
FM/ES Match | Match rate by discipline. |
IMGs | Match rate of IMGs. |
Radiology | Match rate and positions offered in radiology. |
IMGs | Match rate of IMGs to family medicine and radiology. |
IMGs | Match results of IMGs by discipline and school of residency. |
Critical care medicine | Match rates and positions offered. |
Supply/Demand Ratios | Supply/demand rations for the 2024 R-1 match.. |
Plastic Surgery & Orthopedic Surgery | Match rates and positions offered. |
MSM match | MSM match results |
Provinces | R-1 match results by province. |
IMGs | Match rates of IMGs from Australian medical schools. |
September
Request | Requirement Summary |
R-1 Match Rates | R-1 match rates by discipline. |
Unmatched Positions | Unmatched positions by application stream. |
Urology | Match results of applicants to urology. |
R-1 Ranking | Number of applicants that did not submit a ROL. |
IMGs | Match results of IMGs by discipline. |
R-1 Applicants | Number of applicants by discipline. |
1st Choices | 1st choices by discipline. |
Unfilled positions | R-1 unfilled positions in 1st iteration. |
MSM match | MSM match results |
Applicants in FM/ES match | Residency discipline of applicants in FM/Es match. |
IMGs | Exam scores on matched and unmatched IMGs. |
October
Request | Requirement Summary |
Family Medicine | Unfilled family medicine positions in Ontario. |
IMGs | Match rate of IMGs from international schools in the UK. |
IMGs | Positions offered for IMGs by discipline and school of residency. |
Surgical disciplines | Number of applicants matched to a surgical discipline in the R-1 match |
IMGs | Match results of IMGs by discipline and school of residency. |
Dermatology | Applicants matched to dermatology by applicant group. |
Ophthalmology | Match rate and positions offered in ophthalmology. |
IMGs | Match rate of IMGs by country of medical school. |
November
Request | Requirement Summary |
IMGs | Match rate of IMGs. |
IMGs | Match rate of IMGs from medical schools in Ireland. |
Nephrology | Match data (match rates, positions) in nephrology. |
Gender | Gender of applicants in the match. |
Radiation Oncology | Match data (match rates, positions) in radiation oncology. |
December
Request | Requirement Summary |
NRMP | Number of CMGs in the NRMP match. |
Ophthalmology | Match data for ophthalmology. |
Adult Gastroenterology | Match data for Adult Gastroenterology by gender. |
Gender | Gender of applicants in the match. |
IMGs | Positions for IMGs in the r-1 match. |
FMES Match | FMES match data. |